han jan soju, 2024
Updated 1.3.2025










December totals
Total Sold: 260
Total Sampled: 440
Product Inventory: Starting → Ending (Sold)
Original: 24 → 20 (4)
Apple: 112 → 84 (28)
Keyoto Grape: 155 → 136 (19)
Green Grape: 275 → 262 (13)
Lychee: 91 → 66 (25)
Mandarin Orange: 230 → 187 (43)
Peach: 128 → 121 (7)
Strawberry: 319 → 274 (45)
Honey Lemon: 61 → 33 (28)
Doc Holliday: 8 → 6 (2)
DF Blueberry: 21 → 16 (5)
DF Strawberry: 6 → 5 (1)
DF Mango: 10 → 7 (3)
DF Green Apple: 51 → 30 (21)
DF Peach: 24 → 17 (7)
DF Crushed Grape: 46 → 37 (9)
November totals
Total Sold: 251
Total Sampled: 352
Product Inventory: Starting → Ending (Sold)
Original: 65 → 61 (4)
Apple: 157 → 123 (34)
Keyoto Grape: 101 → 83 (18)
Green Grape: 147 → 131 (16)
Lychee: 148 → 100 (48)
Mandarin Orange: 71 → 47 (24)
Peach: 32 → 22 (10)
Strawberry: 135 → 108 (27)
Honey Lemon: 71 → 50 (21)
Doc Holliday: 13 → 12 (1)
DF Blueberry: 21 → 11 (10)
DF Green Apple: 59 → 42 (17)
DF Peach: 11 → 3 (8)
DF Crushed Grape: 52 → 39 (13)
October totals
Total Sold: 379
Total Sampled: 716
Product Inventory: Starting → Ending (Sold)
Original: 175 → 166 (9)
Apple: 221 → 185 (36)
Keyoto Grape: 252 → 217 (35)
Lychee: 305 → 233 (72)
Mandarin Orange: 175 → 150 (25)
Peach: 305 → 288 (17)
Strawberry: 287 → 265 (22)
Honey Lemon: 45 → 33 (12)
DF Blueberry: 59 → 35 (24)
DF Strawberry: 9 → 0 (9)
DF Green Apple: 145 → 56 (89)
DF Peach: 118 → 78 (40)
DF Crushed Grape: 52 → 41 (11)
September totals
Total Sold: 213
Total Sampled: 405
Product Inventory: Starting → Ending (Sold)
Original: 209 → 201 (8)
Apple: 363 → 314 (49)
Keyoto Grape: 451 → 432 (19)
Lychee: 375 → 331 (44)
Mandarin Orange: 225 → 215 (10)
Peach: 185 → 175 (10)
Strawberry: 436 → 409 (27)
Honey Lemon: 90 → 72 (18)
DF Blueberry: 30 → 25 (5)
DF Strawberry: 22 → 11 (11)
DF Green Apple: 5 → 2 (3)
DF Peach: 6 → 0 (6)
DF Crushed Grape: 15 → 12 (3)
August totals
Total Sold: 270
Total Sampled: 471
Product Inventory: Starting → Ending (Sold)
Original: 139 → 110 (29)
Apple: 506 → 450 (56)
Keyoto Grape: 551 → 510 (39)
Lychee: 702 → 634 (68)
Mandarin Orange: 227 → 215 (12)
Peach: 337 → 327 (10)
Strawberry: 479 → 444 (35)
Honey Lemon: 115 → 101 (14)
Green Grape: 89 → 85 (4)
JUly totals
Total Sold: 243
Total Sampled: 371
Product Inventory: Starting → Ending (Sold)
Original: 157 → 145 (12)
Apple: 108 → 84 (24)
Keyoto Grape: 305 → 256 (49)
Lychee: 359 → 305 (54)
Mandarin Orange: 94 → 68 (26)
Peach: 183 → 165 (18)
Strawberry: 258 → 223 (35)
Honey Lemon: 135 → 115 (20)
Grape: 12 → 8 (4)
Yogurt: 8 → 7 (1)
JUNE totals
Total Sold: 282
Total Sampled: 431
Product Inventory: Starting → Ending (Sold)
Original: 148 → 144 (4)
Apple: 196 → 170 (16)
Keyoto Grape: 278 → 264 (14)
Lychee: 345 → 278 (67)
Mandarin Orange: 103 → 92 (11)
Peach: 665 → 587 (78)
Strawberry: 358 → 309 (49)
Honey Lemon: 71 → 52 (19)
Yamato: 18 → 15 (3)
May totals
Total Sold: 248
Total Sampled: 561
Product Inventory: Starting → Ending (Sold)
Original: 185 → 158 (25)
Apple: 60 → 55 (5)
Keyoto Grape: 98 → 77 (21)
Lychee: 571 → 535 (36)
Mandarin Orange: 111 → 95 (16)
Peach: 578 → 510 (68)
Strawberry: 515 → 449 (66)
Honey Lemon: 49 → 47 (2)
april totals
Total Sold: 167
Total Sampled: 308
Product Inventory: Starting → Ending (Sold)
Original: 61 → 52 (9)
Apple: 130 → 120 (10)
Keyoto Grape: 93 → 76 (17)
Lychee: 314 → 265 (49)
Mandarin Orange: 83 → 79 (4)
Peach: 358 → 311 (47)
Strawberry: 347 → 318 (29)
Honey Lemon: 20 → 18 (2)
march totals
Total Sold: 66
Total Sampled: 119
Product Inventory: Starting → Ending (Sold)
Original: 60 → 58 (2)
Apple: 0 → 0 (0)
Keyoto Grape: 40 → 22 (18)
Lychee: 40 → 22 (18)
Mandarin Orange: 40 → 38 (2)
Peach: 36 → 22 (14)
Strawberry: 41 → 29 (12)