caymus brands, 2024

Updated 09.5.2024


August totals

Total Sold: 143

Total Sampled: 510

Product Inventory: Starting → Ending (Sold)

Bonanza: 133 → 119 (14)

Conundrum Red: 38 → 24 (14)

Conundrum White: 234 → 192 (42)

Mer Soleil Chardonnay: 390 → 353 (37)

Mer Soleil Silver: 177 → 149 (28)

California Cabernet: 27 → 27 (0)

Suisun Walking Fool: 25 → 19 (6)

Emmolo: 6 → 4 (2)


JUly totals

Total Sold: 194

Total Sampled: 484

Product Inventory: Starting → Ending (Sold)

Bonanza: 186 → 162 (24)

Sea Sun Chardonnay: 8 → 8 (0)

Sea Sun Pinot Noir: 0 → 0 (0)

Conundrum Red: 121 → 100 (21)

Conundrum White: 326 → 279 (47)

Mer Soleil Chardonnay: 427 → 376 (51)

Mer Soleil Silver: 225 → 201 (24)

California Cabernet: 114 → 105 (9)

Napa Cabernet: 0 → 0 (0)

Suisun Walking Fool: 83 → 65 (18)


JUNE totals

Total Sold: 207

Total Sampled: 685

Product Inventory: Starting → Ending (Sold)

Sea Sun Chardonnay: 90 → 87 (3)

Sea Sun Pinot Noir: 69 → 64 (5)

Conundrum Red: 144 → 121 (23)

Conundrum White: 225 → 204 (19)

Bonanza Cabernet: 98 → 69 (29)

Emmolo: 0 → 0 (0)

Mer Soleil Chardonnay: 300 → 244 (56)

California Cabernet: 313 → 286 (27)

Suisun Walking Fool: 648 → 607 (41)

Napa Cabernet: 0 → 0 (0)


may totals

Total Sold: 237

Total Sampled: 567

Product Inventory: Starting → Ending (Sold)

Sea Sun Chardonnay: 141 → 120 (21)

Sea Sun Pinot Noir: 952 → 912 (40)

Conundrum Red: 718 → 670 (48)

Conundrum White: 382 → 346 (36)

Bonanza Cabernet: 0 → 0 (0)

Emmolo: 0 → 0 (0)

Mer Soleil Chardonnay: 246 → 206 (40)

California Cabernet: 148 → 113 (35)

Suisun Walking Fool: 98 → 77 (21)


april totals

Total Sold: 228

Total Sampled: 666

Product Inventory: Starting → Ending (Sold)

Sea Sun Chardonnay: 222 → 207 (15)

Sea Sun Pinot Noir: 212 → 164 (48)

Conundrum Red: 345 → 299 (46)

Conundrum White: 309 → 274 (35)

Bonanza Cabernet: 20 → 16 (4)

Emmolo: 0 → 0 (0)

Mer Soleil Chardonnay: 356 → 311 (45)

California Cabernet: 129 → 120 (9)

Suisun Walking Fool: 252 → 226 (26)


march totals

Total Sold: 328

Total Sampled: 744

Product Inventory: Starting → Ending (Sold)

Sea Sun Chardonnay: 15 → 12 (3)

Sea Sun Pinot Noir: 399 → 325 (78)

Conundrum Red: 716 → 631 (85)

Conundrum White: 572 → 502 (70)

Bonanza Cabernet: 144 → 120 (24)

Emmolo: 22 → 16 (6)

Mer Soleil Chardonnay: 469 → 413 (56)

The Walking Fool: 42 → 34 (8)


February totals

Total Sold: 353

Total Sampled: 972

Product Inventory: Starting → Ending (Sold)

Sea Sun Chardonnay: 0 → 0 (0)

Sea Sun Pinot Noir: 446 → 370 (76)

Conundrum Red: 1056 → 964 (92)

Conundrum White: 30 → 25 (5)

Bonanza Cabernet: 671 → 566 (105)

Emmolo: 13 → 9 (4)

Mer Soleil Chardonnay: 592 → 521 (71)


Year-to-Date Totals

Total Sold: 1981
Total Sampled: 5237